Mathura Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Rice | Mathura | Mathura | 3360 | 2025-05-20 |
Cauliflower | Mathura | Mathura | 1800 | 2025-05-20 |
Green Gram Dal (Moong Dal) | Mathura | Mathura | 9800 | 2025-05-20 |
Ginger(Green) | Mathura | Kosikalan | 3300 | 2025-05-20 |
Pomegranate | Mathura | Mathura | 7800 | 2025-05-20 |
Garlic | Mathura | Mathura | 6400 | 2025-05-20 |
Water Melon | Mathura | Mathura | 700 | 2025-05-20 |
Bottle gourd | Mathura | Kosikalan | 1000 | 2025-05-20 |
Wheat | Mathura | Kosikalan | 2510 | 2025-05-20 |
Garlic | Mathura | Kosikalan | 6150 | 2025-05-20 |
Lemon | Mathura | Mathura | 6900 | 2025-05-20 |
Bhindi(Ladies Finger) | Mathura | Mathura | 1500 | 2025-05-20 |
Cucumbar(Kheera) | Mathura | Kosikalan | 1000 | 2025-05-20 |
Brinjal | Mathura | Mathura | 1550 | 2025-05-20 |
Banana | Mathura | Mathura | 2500 | 2025-05-20 |
Showing 1 to 15 of 15 entries