Kanpur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Mustard | Kanpur | Uttaripura | 6020 | 2025-05-16 |
Onion | Kanpur | Choubepur | 1230 | 2025-05-16 |
Onion | Kanpur | Kanpur(Grain) | 1150 | 2025-05-16 |
Potato | Kanpur | Kanpur(Grain) | 1100 | 2025-05-16 |
Black Gram (Urd Beans)(Whole) | Kanpur | Kanpur(Grain) | 8700 | 2025-05-16 |
Ridgeguard(Tori) | Kanpur | Choubepur | 1200 | 2025-05-16 |
Bajra(Pearl Millet/Cumbu) | Kanpur | Uttaripura | 2245 | 2025-05-16 |
Corriander seed | Kanpur | Choubepur | 8350 | 2025-05-16 |
Mousambi(Sweet Lime) | Kanpur | Kanpur(Grain) | 3150 | 2025-05-16 |
Barley (Jau) | Kanpur | Kanpur(Grain) | 2350 | 2025-05-16 |
Garlic | Kanpur | Uttaripura | 6430 | 2025-05-16 |
Cabbage | Kanpur | Varipaal | 1200 | 2025-05-16 |
Banana | Kanpur | Varipaal | 2000 | 2025-05-16 |
Rice | Kanpur | Uttaripura | 3060 | 2025-05-16 |
Garlic | Kanpur | Kanpur(Grain) | 6100 | 2025-05-16 |
Showing 1 to 15 of 30 entries