Ambala Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Banana | Ambala | Ambala Cantt. | 2200 | 2025-05-16 |
Bottle gourd | Ambala | Ambala Cantt. | 550 | 2025-05-16 |
Pomegranate | Ambala | Naraingarh | 8000 | 2025-05-16 |
Bottle gourd | Ambala | Naraingarh | 500 | 2025-05-16 |
Bhindi(Ladies Finger) | Ambala | Naraingarh | 1500 | 2025-05-16 |
Green Chilli | Ambala | Naraingarh | 2000 | 2025-05-16 |
Cucumbar(Kheera) | Ambala | Ambala Cantt. | 800 | 2025-05-16 |
Chikoos(Sapota) | Ambala | Naraingarh | 3150 | 2025-05-16 |
Mousambi(Sweet Lime) | Ambala | Naraingarh | 3600 | 2025-05-16 |
Ridgeguard(Tori) | Ambala | Naraingarh | 1500 | 2025-05-16 |
Showing 1 to 10 of 30 entries