Gurgaon Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Pomegranate | Gurgaon | Gurgaon | 7500 | 2025-05-16 |
Water Melon | Gurgaon | Gurgaon | 900 | 2025-05-16 |
Potato | Gurgaon | Sohna | 1100 | 2025-05-16 |
Bitter gourd | Gurgaon | Sohna | 2100 | 2025-05-16 |
Pumpkin | Gurgaon | Sohna | 1000 | 2025-05-16 |
Tomato | Gurgaon | Sohna | 1100 | 2025-05-16 |
Onion | Gurgaon | Gurgaon | 1500 | 2025-05-16 |
Brinjal | Gurgaon | Sohna | 1600 | 2025-05-16 |
Karbuja(Musk Melon) | Gurgaon | Gurgaon | 1200 | 2025-05-16 |
Green Chilli | Gurgaon | Sohna | 2500 | 2025-05-16 |
Showing 1 to 10 of 30 entries