Jalandhar Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Green Chilli | Jalandhar | Mehatpur | 3000 | 2025-07-05 |
Brinjal | Jalandhar | Mehatpur | 2500 | 2025-07-05 |
Brinjal | Jalandhar | Mehatpur | 1500 | 2025-06-28 |
Capsicum | Jalandhar | Nakodar | 1200 | 2025-06-07 |
Potato | Jalandhar | Nakodar | 500 | 2025-06-07 |
Cucumbar(Kheera) | Jalandhar | Nakodar | 500 | 2025-06-07 |
Little gourd (Kundru) | Jalandhar | Nakodar | 700 | 2025-06-07 |
Grapes | Jalandhar | Jalandhar City(Jalandhar) | 4500 | 2025-06-03 |
Peach | Jalandhar | Jalandhar City(Jalandhar) | 2300 | 2025-06-03 |
Plum | Jalandhar | Jalandhar City(Jalandhar) | 2500 | 2025-06-03 |
Showing 1 to 10 of 30 entries