Mohali Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Cabbage | Mohali | Lalru | 1200 | 2025-05-15 |
Bottle gourd | Mohali | Lalru | 1200 | 2025-05-15 |
Capsicum | Mohali | Kharar | 1700 | 2025-05-15 |
Brinjal | Mohali | Lalru | 2000 | 2025-05-15 |
Onion | Mohali | Dera Bassi | 1500 | 2025-05-15 |
Capsicum | Mohali | Lalru | 1500 | 2025-05-15 |
Cucumbar(Kheera) | Mohali | Dera Bassi | 1400 | 2025-05-15 |
Bitter gourd | Mohali | Lalru | 2000 | 2025-05-15 |
Cauliflower | Mohali | Lalru | 1000 | 2025-05-15 |
Onion | Mohali | Kharar | 1200 | 2025-05-15 |
Showing 1 to 10 of 30 entries