Dewas Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Green Gram (Moong)(Whole) | Dewas | Dewas | 6940 | 2025-07-07 |
Soyabean | Dewas | Haatpipliya | 3800 | 2025-07-07 |
Garlic | Dewas | Dewas(F&V) | 4000 | 2025-07-07 |
Tomato | Dewas | Dewas(F&V) | 1800 | 2025-07-07 |
Wheat | Dewas | Loharda | 2510 | 2025-07-07 |
Onion | Dewas | Sonkatch | 415 | 2025-07-02 |
Lentil (Masur)(Whole) | Dewas | Dewas | 5910 | 2025-07-02 |
Wheat | Dewas | Sonkatch | 2420 | 2025-07-02 |
Green Gram (Moong)(Whole) | Dewas | Khategaon | 5500 | 2025-07-02 |
Kabuli Chana(Chickpeas-White) | Dewas | Khategaon | 5400 | 2025-07-02 |
Maize | Dewas | Khategaon | 2141 | 2025-07-02 |
Arhar (Tur/Red Gram)(Whole) | Dewas | Khategaon | 4501 | 2025-07-02 |
Soyabean | Dewas | Khategaon | 3700 | 2025-07-02 |
Maize | Dewas | Dewas | 2136 | 2025-07-02 |
Sesamum(Sesame,Gingelly,Til) | Dewas | Dewas | 6661 | 2025-07-02 |
Showing 1 to 15 of 15 entries