Indore Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Indore | Sanwer | 2431 | 2025-06-03 |
Kabuli Chana(Chickpeas-White) | Indore | Indore | 7760 | 2025-06-03 |
Maize | Indore | Mhow | 2030 | 2025-06-03 |
Wheat | Indore | Gautampura | 2450 | 2025-06-03 |
Bhindi(Ladies Finger) | Indore | Indore(F&V) | 1600 | 2025-06-03 |
Tomato | Indore | Indore(F&V) | 1200 | 2025-06-03 |
Spinach | Indore | Indore(F&V) | 800 | 2025-06-03 |
Onion | Indore | Indore | 1243 | 2025-06-03 |
Bengal Gram(Gram)(Whole) | Indore | Indore | 5800 | 2025-06-03 |
Papaya | Indore | Indore(F&V) | 800 | 2025-06-03 |
Carrot | Indore | Indore(F&V) | 800 | 2025-06-03 |
Soyabean | Indore | Gautampura | 4266 | 2025-06-03 |
Bottle gourd | Indore | Indore(F&V) | 1600 | 2025-06-03 |
Soyabean | Indore | Indore | 4200 | 2025-06-03 |
Wheat | Indore | Mhow | 2534 | 2025-06-03 |
Showing 1 to 15 of 15 entries