Neemuch Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Soyabean | Neemuch | Neemuch | 3900 | 2025-07-04 |
Lentil (Masur)(Whole) | Neemuch | Manasa | 6400 | 2025-07-01 |
Asgand | Neemuch | Manasa | 750 | 2025-06-27 |
Black Gram (Urd Beans)(Whole) | Neemuch | Neemuch | 6951 | 2025-06-27 |
nigella seeds | Neemuch | Neemuch | 20701 | 2025-06-27 |
Soyabean | Neemuch | Neemuch | 4270 | 2025-06-25 |
Mustard | Neemuch | Neemuch | 6290 | 2025-06-25 |
nigella seeds | Neemuch | Neemuch | 20850 | 2025-06-25 |
Soyabean | Neemuch | Manasa | 4200 | 2025-06-25 |
Garlic | Neemuch | Manasa | 5400 | 2025-06-25 |
Black Gram (Urd Beans)(Whole) | Neemuch | Neemuch | 6980 | 2025-06-23 |
Ashwagandha | Neemuch | Neemuch | 22700 | 2025-06-23 |
Asgand | Neemuch | Neemuch | 760 | 2025-06-23 |
Soyabean | Neemuch | Manasa | 4270 | 2025-06-23 |
Mustard | Neemuch | Manasa | 6270 | 2025-06-23 |
Showing 1 to 15 of 15 entries