Shajapur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Asalia | Shajapur | Agar | 6371 | 2025-07-09 |
Onion | Shajapur | Shujalpur | 400 | 2025-07-09 |
Soyabean | Shajapur | Susner | 4199 | 2025-07-09 |
Mustard | Shajapur | Shujalpur | 5500 | 2025-07-09 |
Bengal Gram(Gram)(Whole) | Shajapur | Nalkehda | 5450 | 2025-07-09 |
Mustard | Shajapur | Kalapipal | 6398 | 2025-07-09 |
Onion | Shajapur | Soyatkalan | 850 | 2025-07-09 |
Soyabean | Shajapur | Shajapur | 4150 | 2025-07-09 |
Kabuli Chana(Chickpeas-White) | Shajapur | Agar | 8000 | 2025-07-09 |
Garlic | Shajapur | Kalapipal | 4200 | 2025-07-09 |
Garlic | Shajapur | Kalapipal(F&V) | 3730 | 2025-06-28 |
Garlic | Shajapur | Shujalpur | 5401 | 2025-06-21 |
Kabuli Chana(Chickpeas-White) | Shajapur | Agar | 8000 | 2025-06-21 |
Mustard | Shajapur | Kalapipal | 6200 | 2025-06-21 |
Onion | Shajapur | Shajapur | 1390 | 2025-06-21 |
Showing 1 to 15 of 15 entries