Mumbai Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Water Melon | Mumbai | Mumbai- Fruit Market | 1250 | 2025-06-12 |
Beetroot | Mumbai | Mumbai | 2000 | 2025-06-12 |
Bitter gourd | Mumbai | Mumbai | 4000 | 2025-06-12 |
Corriander seed | Mumbai | Mumbai | 15550 | 2025-06-12 |
French Beans (Frasbean) | Mumbai | Mumbai | 5000 | 2025-06-12 |
Green Peas | Mumbai | Mumbai | 7000 | 2025-06-12 |
Ground Nut Seed | Mumbai | Mumbai | 10000 | 2025-06-12 |
Lentil (Masur)(Whole) | Mumbai | Mumbai | 7700 | 2025-06-12 |
Maize | Mumbai | Mumbai | 3200 | 2025-06-12 |
Peas Wet | Mumbai | Mumbai | 10000 | 2025-06-12 |
Ridgeguard(Tori) | Mumbai | Mumbai | 3800 | 2025-06-12 |
Sweet Pumpkin | Mumbai | Mumbai | 800 | 2025-06-12 |
Tamarind Fruit | Mumbai | Mumbai | 12000 | 2025-06-12 |
Wheat | Mumbai | Mumbai | 4200 | 2025-06-12 |
Beans | Mumbai | Mumbai | 7500 | 2025-06-12 |
Banana - Green | Mumbai | Mumbai | 2300 | 2025-06-12 |
Pomegranate | Mumbai | Mumbai- Fruit Market | 11500 | 2025-06-12 |
Bajra(Pearl Millet/Cumbu) | Mumbai | Mumbai | 3050 | 2025-06-11 |
Pumpkin | Mumbai | Mumbai | 1700 | 2025-06-03 |
Beans | Mumbai | Mumbai | 7500 | 2025-06-03 |
Showing 1 to 20 of 30 entries