Pune Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Sweet Pumpkin | Pune | Pune | 1150 | 2025-05-16 |
Lime | Pune | Pune | 3400 | 2025-05-16 |
Astera | Pune | Pune | 30 | 2025-05-16 |
Guar | Pune | Pune | 5000 | 2025-05-16 |
Mango (Raw-Ripe) | Pune | Pune(Pimpri) | 3000 | 2025-05-16 |
Little gourd (Kundru) | Pune | Pune | 3750 | 2025-05-16 |
Guar | Pune | Pune(Khadiki) | 4000 | 2025-05-16 |
Brinjal | Pune | Pune(Khadiki) | 1600 | 2025-05-16 |
Peas Wet | Pune | Pune | 8000 | 2025-05-16 |
Drumstick | Pune | Pune | 3750 | 2025-05-16 |
Bajra(Pearl Millet/Cumbu) | Pune | Pune | 3300 | 2025-05-16 |
Potato | Pune | Pune | 1800 | 2025-05-16 |
Elephant Yam (Suran) | Pune | Pune | 2750 | 2025-05-16 |
Brinjal | Pune | Pune | 2250 | 2025-05-16 |
Raddish | Pune | Pune | 10 | 2025-05-16 |
Showing 1 to 15 of 15 entries