Ratnagiri Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Guar | Ratnagiri | Ratnagiri (Nachane) | 3800 | 2025-05-19 |
Tomato | Ratnagiri | Ratnagiri (Nachane) | 1400 | 2025-05-19 |
Green Chilli | Ratnagiri | Ratnagiri (Nachane) | 3800 | 2025-05-19 |
Ginger(Green) | Ratnagiri | Ratnagiri (Nachane) | 3300 | 2025-05-19 |
French Beans (Frasbean) | Ratnagiri | Ratnagiri (Nachane) | 9000 | 2025-05-19 |
Chilly Capsicum | Ratnagiri | Ratnagiri (Nachane) | 6800 | 2025-05-19 |
Cabbage | Ratnagiri | Ratnagiri (Nachane) | 1300 | 2025-05-19 |
Carrot | Ratnagiri | Ratnagiri (Nachane) | 3800 | 2025-05-19 |
Coriander(Leaves) | Ratnagiri | Ratnagiri (Nachane) | 1750 | 2025-05-19 |
Brinjal | Ratnagiri | Ratnagiri (Nachane) | 2300 | 2025-05-19 |
Cabbage | Ratnagiri | Ratnagiri (Nachane) | 1400 | 2025-05-16 |
Beans | Ratnagiri | Ratnagiri (Nachane) | 6300 | 2025-05-09 |
Coriander(Leaves) | Ratnagiri | Ratnagiri (Nachane) | 1600 | 2025-05-09 |
Sweet Pumpkin | Ratnagiri | Ratnagiri (Nachane) | 1800 | 2025-05-09 |
Tomato | Ratnagiri | Ratnagiri (Nachane) | 9000 | 2025-05-09 |
Showing 1 to 15 of 15 entries