Guar Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Gandhinagar | Mansa(Manas Veg Yard) | 10000 | 2025-07-09 |
Gujarat | Rajkot | Gondal(Veg.market Gondal) | 8500 | 2025-07-09 |
Gujarat | Surat | Songadh(Badarpada) | 7100 | 2025-07-09 |
Gujarat | Porbandar | Porbandar | 9000 | 2025-07-08 |
Gujarat | Surat | Songadh(Umrada) | 7000 | 2025-07-08 |
Gujarat | Surendranagar | Vadhvan | 10750 | 2025-07-07 |
Madhya Pradesh | Indore | Indore(F&V) | 3500 | 2025-07-07 |
Gujarat | Amreli | Damnagar | 9250 | 2025-07-06 |
Gujarat | Rajkot | Gondal(Veg.market Gondal) | 7000 | 2025-07-06 |
Gujarat | Banaskanth | Deesa(Deesa Veg Yard) | 7850 | 2025-07-05 |
Gujarat | Morbi | Morbi | 8500 | 2025-07-05 |
Gujarat | Surendranagar | Vadhvan | 10250 | 2025-07-05 |
Gujarat | Porbandar | Porbandar | 9000 | 2025-07-04 |
Gujarat | Rajkot | Gondal(Veg.market Gondal) | 7500 | 2025-07-04 |
Gujarat | Surat | Songadh | 8600 | 2025-07-04 |
Gujarat | Surat | Songadh(Badarpada) | 8600 | 2025-07-04 |
Gujarat | Amreli | Damnagar | 9800 | 2025-07-04 |
Gujarat | Anand | Khambhat(Veg Yard Khambhat) | 7000 | 2025-07-04 |
Rajasthan | Ganganagar | Suratgarh | 4897 | 2025-07-04 |
Gujarat | Gir Somnath | Talalagir | 6000 | 2025-07-02 |
Showing 1 to 20 of 30 entries