Corriander seed Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Rajasthan | Jhalawar | Iklera | 6350 | 2025-05-16 |
Rajasthan | Jhalawar | Khanpur | 7300 | 2025-05-16 |
Maharashtra | Mumbai | Mumbai | 15550 | 2025-05-16 |
Gujarat | Rajkot | Rajkot | 6800 | 2025-05-16 |
Rajasthan | Jodhpur | Jodhpur (Grain) | 5750 | 2025-05-16 |
Gujarat | Gir Somnath | Veraval | 6205 | 2025-05-16 |
Rajasthan | Pratapgarh | Pratapgarh | 6000 | 2025-05-16 |
Rajasthan | Baran | Baran | 6319 | 2025-05-16 |
Rajasthan | Baran | Chhabra | 6975 | 2025-05-16 |
Uttar Pradesh | Gonda | Gonda | 10200 | 2025-05-16 |
Uttar Pradesh | Kanpur | Choubepur | 8350 | 2025-05-16 |
Gujarat | Porbandar | Porbandar | 6125 | 2025-05-16 |
Gujarat | Rajkot | Jetpur(Dist.Rajkot) | 6700 | 2025-05-16 |
Karnataka | Shimoga | Shimoga | 10700 | 2025-05-16 |
Gujarat | Junagarh | Mangrol | 6480 | 2025-05-16 |
Showing 1 to 15 of 30 entries