Corriander seed Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Rajasthan | Kota | Ramganjmandi | 6850 | 2025-06-03 |
Gujarat | Jamnagar | Jamnagar | 4850 | 2025-06-03 |
Rajasthan | Jhalawar | Jhalarapatan | 6278 | 2025-06-03 |
Maharashtra | Mumbai | Mumbai | 15550 | 2025-06-03 |
Gujarat | Amreli | Bagasara | 5475 | 2025-06-03 |
Maharashtra | Pune | Pune | 12000 | 2025-06-03 |
Rajasthan | Baran | Samraniyan | 6365 | 2025-06-03 |
Rajasthan | Baran | Baran | 6400 | 2025-06-03 |
Gujarat | Jamnagar | Jam Jodhpur | 6205 | 2025-06-03 |
Gujarat | Rajkot | Jetpur(Dist.Rajkot) | 6605 | 2025-06-03 |
Gujarat | Jamnagar | Jam Jodhpur | 6500 | 2025-06-03 |
Gujarat | Amreli | Amreli | 6105 | 2025-06-03 |
Rajasthan | Jodhpur | Jodhpur (Grain) | 6200 | 2025-06-03 |
Gujarat | Botad | Botad | 4400 | 2025-06-03 |
Gujarat | Morbi | Halvad | 6250 | 2025-06-03 |
Showing 1 to 15 of 30 entries