State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Morbi | Morbi | 1925 | 2025-07-26 |
Rajasthan | Jaipur Rural | Bassi | 2320 | 2025-07-26 |
Gujarat | Rajkot | Rajkot | 1805 | 2025-07-26 |
Gujarat | Sabarkantha | Modasa | 2430 | 2025-07-26 |
Gujarat | Amreli | Amreli | 2015 | 2025-07-26 |
Gujarat | Amreli | Rajula | 2188 | 2025-07-26 |
Gujarat | Anand | Umreth | 2495 | 2025-07-26 |
Gujarat | Banaskanth | Deesa | 2650 | 2025-07-26 |
Gujarat | Banaskanth | Diyodar | 2600 | 2025-07-26 |
Gujarat | Banaskanth | Thara | 1975 | 2025-07-26 |
Gujarat | Dahod | Zalod(Sanjeli) | 2625 | 2025-07-26 |
Gujarat | Gandhinagar | Dehgam(Rekhiyal) | 2512 | 2025-07-26 |
Gujarat | Gandhinagar | Kalol | 2300 | 2025-07-26 |
Gujarat | Gandhinagar | Mansa | 2450 | 2025-07-26 |
Gujarat | Kheda | Kapadvanj | 1900 | 2025-07-26 |
Showing 1 to 15 of 30 entries