Black Pepper Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Kerala | Wayanad | Kalpetta | 67000 | 2025-05-15 |
Karnataka | Karwar(Uttar Kannad) | Yellapur | 65201 | 2025-05-15 |
Karnataka | Mangalore(Dakshin Kannad) | Puttur | 50000 | 2025-05-15 |
Kerala | Wayanad | Manathavady | 66000 | 2025-05-15 |
Kerala | Wayanad | Sultan bathery | 66500 | 2025-05-15 |
Kerala | Ernakulam | Perumbavoor | 68000 | 2025-05-15 |
Karnataka | Davangere | Channagiri | 68932 | 2025-05-15 |
Karnataka | Karwar(Uttar Kannad) | Sirsi | 62792 | 2025-05-15 |
Karnataka | Madikeri(Kodagu) | Madikeri | 42732 | 2025-05-15 |
Kerala | Ernakulam | North Paravur | 80000 | 2025-05-15 |
Kerala | Kannur | Kannur | 68000 | 2025-05-15 |
Kerala | Kannur | Payyannur | 64000 | 2025-05-15 |
Kerala | Kannur | Thalasserry | 65000 | 2025-05-14 |
Kerala | Kasargod | Kanjangadu | 64000 | 2025-05-14 |
Kerala | Kannur | Payyannur | 63000 | 2025-05-14 |
Showing 1 to 15 of 30 entries