Agra Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Potato | Agra | Achnera | 1200 | 2025-06-01 |
Tomato | Agra | Achnera | 1040 | 2025-06-01 |
Onion | Agra | Achnera | 1130 | 2025-06-01 |
Bhindi(Ladies Finger) | Agra | Achnera | 1000 | 2025-05-30 |
Bottle gourd | Agra | Achnera | 580 | 2025-05-30 |
Tinda | Agra | Jagnair | 1700 | 2025-05-30 |
Rice | Agra | Achnera | 3400 | 2025-05-30 |
Paddy(Dhan)(Basmati) | Agra | Achnera | 2550 | 2025-05-30 |
Bottle gourd | Agra | Jagnair | 650 | 2025-05-30 |
Wheat | Agra | Achnera | 2530 | 2025-05-30 |
Mustard | Agra | Achnera | 6300 | 2025-05-30 |
Wheat | Agra | Jagnair | 2450 | 2025-05-30 |
Cucumbar(Kheera) | Agra | Jagnair | 1050 | 2025-05-30 |
Tomato | Agra | Achnera | 1040 | 2025-05-30 |
Pumpkin | Agra | Jagnair | 700 | 2025-05-30 |
Showing 1 to 15 of 30 entries