Amarawati Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Soyabean | Amarawati | Morshi | 4125 | 2025-07-24 |
Bengal Gram(Gram)(Whole) | Amarawati | Amarawati | 6222 | 2025-07-24 |
Ox | Amarawati | Daryapur | 39500 | 2025-07-24 |
Wheat | Amarawati | Morshi | 2412 | 2025-07-24 |
Soyabean | Amarawati | Varud | 4070 | 2025-07-23 |
Bengal Gram(Gram)(Whole) | Amarawati | Varud(Rajura Bazar) | 6035 | 2025-07-18 |
Green Gram (Moong)(Whole) | Amarawati | Amarawati | 6650 | 2025-07-09 |
Coriander(Leaves) | Amarawati | Amrawati(Frui & Veg. Market) | 3250 | 2025-07-09 |
Bhindi(Ladies Finger) | Amarawati | Amrawati(Frui & Veg. Market) | 4250 | 2025-07-09 |
Apple | Amarawati | Amrawati(Frui & Veg. Market) | 12000 | 2025-07-09 |
Maize | Amarawati | Varud | 2075 | 2025-06-11 |
Soyabean | Amarawati | Amarawati | 4060 | 2025-06-03 |
Pumpkin | Amarawati | Amrawati(Frui & Veg. Market) | 1100 | 2025-06-03 |
Potato | Amarawati | Amrawati(Frui & Veg. Market) | 1400 | 2025-06-03 |
Papaya | Amarawati | Amrawati(Frui & Veg. Market) | 1750 | 2025-06-03 |
Showing 1 to 15 of 15 entries