| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Uttar Pradesh | Hathras | Sikandraraau APMC | 2450 | 2025-12-06 |
| Gujarat | Banaskanth | Dhanera | 3310 | 2025-11-04 |
| Gujarat | Bhavnagar | Taleja | 2495 | 2025-11-04 |
| Gujarat | Rajkot | Jasdan | 2000 | 2025-11-04 |
| Madhya Pradesh | Bhind | Gohad | 1985 | 2025-11-04 |
| Haryana | Mahendragarh-Narnaul | Ateli | 1900 | 2025-11-04 |
| Andhra Pradesh | Kurnool | Kurnool | 2101 | 2025-11-04 |
| Haryana | Sonipat | New Grain Market , Sonipat | 1800 | 2025-11-04 |
| Gujarat | Amreli | Savarkundla | 2585 | 2025-11-04 |
| Maharashtra | Nashik | Nandgaon | 2250 | 2025-11-03 |
| Madhya Pradesh | Gwalior | Lashkar | 2000 | 2025-11-03 |
| Gujarat | Bharuch | Jambusar | 2500 | 2025-11-03 |
| Madhya Pradesh | Morena | Morena | 2087 | 2025-11-03 |
| Madhya Pradesh | Gwalior | Lashkar | 2170 | 2025-11-02 |
| Haryana | Hissar | Hissar | 1900 | 2025-11-02 |
| Maharashtra | Pune | Dound | 2300 | 2025-11-02 |
| Uttar Pradesh | Bulandshahar | Divai | 2630 | 2025-11-02 |
| Madhya Pradesh | Sheopur | Vijaypur | 2100 | 2025-11-02 |
| Uttar Pradesh | Hathras | Sikandraraau | 2365 | 2025-11-02 |
| Maharashtra | Amarawati | Amarawati | 2200 | 2025-11-01 |
| Maharashtra | Buldhana | Deoulgaon Raja | 2355 | 2025-11-01 |
| Maharashtra | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | 2396 | 2025-11-01 |
| Maharashtra | Dhule | Dhule | 2410 | 2025-11-01 |
| Gujarat | Banaskanth | Deesa(Bhildi) | 2555 | 2025-11-01 |
| Gujarat | Banaskanth | Dhanera | 3060 | 2025-11-01 |
| Gujarat | Banaskanth | Vadgam | 2175 | 2025-11-01 |
| Madhya Pradesh | Gwalior | Lashkar | 2065 | 2025-11-01 |
| Madhya Pradesh | Morena | Kailaras | 2058 | 2025-11-01 |
| Gujarat | Rajkot | Rajkot | 1900 | 2025-11-01 |
| Gujarat | Rajkot | Rajkot | 1880 | 2025-10-30 |
- Advertisement -