Betul Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Maize | Betul | Betul | 2101 | 2025-08-08 |
Wheat | Betul | Betul | 2727 | 2025-08-08 |
Wheat | Betul | Betul | 2690 | 2025-08-06 |
Soyabean | Betul | Betul | 4545 | 2025-08-01 |
Maize | Betul | Betul | 2140 | 2025-07-28 |
Arhar (Tur/Red Gram)(Whole) | Betul | Betul | 5792 | 2025-07-25 |
Wheat | Betul | Betul | 2615 | 2025-07-24 |
Black Gram (Urd Beans)(Whole) | Betul | Betul | 6200 | 2025-07-24 |
Black Gram (Urd Beans)(Whole) | Betul | Betul | 5501 | 2025-07-22 |
Mustard | Betul | Betul | 6600 | 2025-07-22 |
Soyabean | Betul | Betul | 4220 | 2025-07-22 |
Bengal Gram(Gram)(Whole) | Betul | Betul | 5500 | 2025-07-21 |
Wheat | Betul | Betul | 2350 | 2025-07-21 |
Soyabean | Betul | Multai | 3950 | 2025-07-17 |
Soyabean | Betul | Betul | 4218 | 2025-07-16 |
Showing 1 to 15 of 15 entries