Ferozpur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Green Chilli | Ferozpur | Zira | 2800 | 2025-08-09 |
Garlic | Ferozpur | Zira | 7500 | 2025-08-09 |
Brinjal | Ferozpur | Zira | 1200 | 2025-08-09 |
Onion | Ferozpur | Zira | 1300 | 2025-08-09 |
Tomato | Ferozpur | Zira | 4500 | 2025-08-09 |
Brinjal | Ferozpur | Zira | 1400 | 2025-08-05 |
Cauliflower | Ferozpur | Zira | 4500 | 2025-08-05 |
Potato | Ferozpur | Zira | 1100 | 2025-08-05 |
Ridgeguard(Tori) | Ferozpur | Zira | 3700 | 2025-08-05 |
Bitter gourd | Ferozpur | Zira | 3300 | 2025-07-26 |
Showing 1 to 10 of 30 entries