Haryana Mandi Bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Bhindi(Ladies Finger) | Hansi | 2300 | 2025-08-14 | Haryana |
Lemon | Naraingarh | 3000 | 2025-08-14 | Haryana |
Mousambi(Sweet Lime) | Hansi | 3000 | 2025-08-14 | Haryana |
Onion | Jhajjar | 1500 | 2025-08-14 | Haryana |
Onion | Pundri | 1250 | 2025-08-14 | Haryana |
Pumpkin | Naraingarh | 600 | 2025-08-14 | Haryana |
Pomegranate | Shahabad | 7500 | 2025-08-14 | Haryana |
Pomegranate | Indri | 10000 | 2025-08-14 | Haryana |
Onion | Shahabad | 1700 | 2025-08-14 | Haryana |
Potato | Naraingarh | 750 | 2025-08-14 | Haryana |
Colacasia | Naraingarh | 2000 | 2025-08-14 | Haryana |
Brinjal | Sohna | 2000 | 2025-08-14 | Haryana |
Cauliflower | Naraingarh | 3200 | 2025-08-14 | Haryana |
Pumpkin | Hansi | 1200 | 2025-08-14 | Haryana |
Cucumbar(Kheera) | Jakhal | 1500 | 2025-08-14 | Haryana |
Ginger(Dry) | Naraingarh | 4500 | 2025-08-14 | Haryana |
Pumpkin | Shahabad | 800 | 2025-08-14 | Haryana |
Brinjal | Hansi | 2500 | 2025-08-14 | Haryana |
Tomato | Jhajjar | 6500 | 2025-08-14 | Haryana |
Banana - Green | Naraingarh | 2300 | 2025-08-14 | Haryana |
Brinjal | Jhajjar | 1500 | 2025-08-14 | Haryana |
Onion | Pehowa | 2300 | 2025-08-14 | Haryana |
Brinjal | Shahabad | 2000 | 2025-08-14 | Haryana |
Cauliflower | Narwana | 5000 | 2025-08-14 | Haryana |
Guava | Hansi | 2500 | 2025-08-14 | Haryana |
Apple | Hansi | 15000 | 2025-08-14 | Haryana |
Potato | Sadhaura | 800 | 2025-08-14 | Haryana |
Brinjal | Naraingarh | 1000 | 2025-08-14 | Haryana |
Potato | Narwana | 1200 | 2025-08-14 | Haryana |
Capsicum | Shahabad | 4000 | 2025-08-14 | Haryana |
Showing 1 to 30 of 30 entries