Haryana Mandi Bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Pomegranate | Gurgaon | 8000 | 2025-07-22 | Haryana |
Mousambi(Sweet Lime) | Naraingarh | 3400 | 2025-07-22 | Haryana |
Ridgeguard(Tori) | Barwala(Hisar) | 2800 | 2025-07-22 | Haryana |
Cucumbar(Kheera) | Jakhal | 1500 | 2025-07-22 | Haryana |
Green Chilli | Ambala Cantt. | 2000 | 2025-07-22 | Haryana |
Onion | Ambala Cantt. | 1200 | 2025-07-22 | Haryana |
Apple | Sadhaura | 5000 | 2025-07-22 | Haryana |
Potato | Sohna | 1400 | 2025-07-22 | Haryana |
Mousambi(Sweet Lime) | Barwala(Hisar) | 4890 | 2025-07-22 | Haryana |
Capsicum | Barwala(Hisar) | 6910 | 2025-07-22 | Haryana |
Mango | Gurgaon | 4000 | 2025-07-22 | Haryana |
Bitter gourd | Hansi | 3500 | 2025-07-22 | Haryana |
Banana | Ratia | 2600 | 2025-07-22 | Haryana |
Mango | Ratia | 3000 | 2025-07-22 | Haryana |
Mousambi(Sweet Lime) | Faridabad | 3500 | 2025-07-22 | Haryana |
Cucumbar(Kheera) | Shahzadpur | 1700 | 2025-07-22 | Haryana |
Green Chilli | Shahzadpur | 1500 | 2025-07-22 | Haryana |
Apple | Ratia | 10000 | 2025-07-22 | Haryana |
Onion | Ratia | 1450 | 2025-07-22 | Haryana |
Apple | Naraingarh | 4000 | 2025-07-22 | Haryana |
Tomato | Shahzadpur | 1900 | 2025-07-22 | Haryana |
Brinjal | Ambala Cantt. | 1200 | 2025-07-22 | Haryana |
Cabbage | Naraingarh | 1300 | 2025-07-22 | Haryana |
Apple | Fatehabad | 10000 | 2025-07-22 | Haryana |
Cabbage | Gurgaon | 1200 | 2025-07-22 | Haryana |
Pumpkin | Sohna | 1200 | 2025-07-22 | Haryana |
Tomato | Naraingarh | 2000 | 2025-07-22 | Haryana |
Apple | Hansi | 20000 | 2025-07-22 | Haryana |
Pumpkin | Shahzadpur | 1200 | 2025-07-22 | Haryana |
Guar | Adampur | 4840 | 2025-07-22 | Haryana |
Showing 1 to 30 of 30 entries