Haryana Mandi Bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Banana | Ganaur | 2800 | 2025-06-01 | Haryana |
Green Chilli | Ganaur | 2500 | 2025-06-01 | Haryana |
Water Melon | Ganaur | 1000 | 2025-06-01 | Haryana |
Carrot | Gurgaon | 900 | 2025-06-01 | Haryana |
Potato | Cheeka | 700 | 2025-06-01 | Haryana |
Potato | Gurgaon | 1000 | 2025-06-01 | Haryana |
Potato | Hansi | 1000 | 2025-06-01 | Haryana |
Mousambi(Sweet Lime) | Hansi | 3500 | 2025-06-01 | Haryana |
Tomato | Hansi | 800 | 2025-06-01 | Haryana |
Bitter gourd | Hansi | 2500 | 2025-06-01 | Haryana |
Lemon | Hansi | 10000 | 2025-06-01 | Haryana |
Cabbage | Gurgaon | 900 | 2025-06-01 | Haryana |
Pomegranate | Gurgaon | 7500 | 2025-06-01 | Haryana |
Peas Wet | Hansi | 10000 | 2025-06-01 | Haryana |
Banana | Ambala Cantt. | 2400 | 2025-06-01 | Haryana |
Spinach | Hansi | 1200 | 2025-06-01 | Haryana |
Grapes | Hansi | 8000 | 2025-06-01 | Haryana |
Ridgeguard(Tori) | Ganaur | 1000 | 2025-06-01 | Haryana |
Bhindi(Ladies Finger) | Ambala Cantt. | 1100 | 2025-06-01 | Haryana |
Cucumbar(Kheera) | Hansi | 1200 | 2025-06-01 | Haryana |
Bitter gourd | Ganaur | 1500 | 2025-06-01 | Haryana |
Cabbage | Hansi | 800 | 2025-06-01 | Haryana |
Cauliflower | Ganaur | 1800 | 2025-06-01 | Haryana |
Apple | Rewari | 14000 | 2025-06-01 | Haryana |
Potato | Ganaur | 1200 | 2025-06-01 | Haryana |
Karbuja(Musk Melon) | Gurgaon | 2000 | 2025-06-01 | Haryana |
Onion | Rewari | 1200 | 2025-06-01 | Haryana |
Tomato | Ganaur | 1100 | 2025-06-01 | Haryana |
Potato | Rewari | 1400 | 2025-06-01 | Haryana |
Onion | Pipli | 850 | 2025-06-01 | Haryana |
Showing 1 to 30 of 30 entries