Jalgaon Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Bitter gourd | Jalgaon | Bhusaval | 2200 | 2025-07-24 |
Maize | Jalgaon | Amalner | 2230 | 2025-07-24 |
Jowar(Sorghum) | Jalgaon | Amalner | 2500 | 2025-07-24 |
Bengal Gram(Gram)(Whole) | Jalgaon | Jalgaon | 7100 | 2025-07-24 |
Methi(Leaves) | Jalgaon | Bhusaval | 1200 | 2025-07-24 |
Green Gram (Moong)(Whole) | Jalgaon | Chopada | 5100 | 2025-07-24 |
Drumstick | Jalgaon | Bhusaval | 5000 | 2025-07-24 |
Onion Green | Jalgaon | Bhusaval | 2500 | 2025-07-24 |
Green Chilli | Jalgaon | Bhusaval | 6000 | 2025-07-24 |
Cucumbar(Kheera) | Jalgaon | Bhusaval | 1200 | 2025-07-24 |
Little gourd (Kundru) | Jalgaon | Bhusaval | 2000 | 2025-07-24 |
Sweet Pumpkin | Jalgaon | Bhusaval | 1500 | 2025-07-23 |
Guar | Jalgaon | Bhusaval | 9000 | 2025-07-23 |
Little gourd (Kundru) | Jalgaon | Bhusaval | 2000 | 2025-07-23 |
Methi(Leaves) | Jalgaon | Bhusaval | 1000 | 2025-07-23 |
Showing 1 to 15 of 15 entries