| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Ginger(Green) | Khed(Chakan) APMC | 4000 | 2026-03-03 | Maharashtra |
| Potato | Khed(Chakan) APMC | 1000 | 2026-03-03 | Maharashtra |
| Onion | Khed(Chakan) APMC | 1200 | 2026-03-03 | Maharashtra |
| Coriander(Leaves) | Khed(Chakan) APMC | 1200 | 2026-03-03 | Maharashtra |
| Spinach | Khed(Chakan) APMC | 800 | 2026-03-03 | Maharashtra |
| Drumstick | Khed(Chakan) APMC | 5000 | 2026-03-03 | Maharashtra |
| Brinjal | Khed(Chakan) APMC | 2500 | 2026-03-03 | Maharashtra |
| Bajra(Pearl Millet/Cumbu) | Pune APMC | 3900 | 2026-03-03 | Maharashtra |
| Black Gram(Urd Beans)(Whole) | Pune APMC | 9300 | 2026-03-03 | Maharashtra |
| Onion | Pune(Pimpri) APMC | 1450 | 2026-03-03 | Maharashtra |
| Raddish | Pune(Pimpri) APMC | 8 | 2026-03-03 | Maharashtra |
| Ginger(Green) | Patan APMC | 2000 | 2026-03-03 | Maharashtra |
| Green Chilli | Patan APMC | 3250 | 2026-03-03 | Maharashtra |
| Tomato | Rahuri APMC | 1000 | 2025-12-18 | Maharashtra |
| Brinjal | Kalmeshwar | 1820 | 2025-11-06 | Maharashtra |
| Coriander(Leaves) | Khed(Chakan) | 3000 | 2025-11-06 | Maharashtra |
| Drumstick | Khed(Chakan) | 11000 | 2025-11-06 | Maharashtra |
| Peas Wet | Khed(Chakan) | 14000 | 2025-11-06 | Maharashtra |
| Ridgeguard(Tori) | Khed(Chakan) | 3000 | 2025-11-06 | Maharashtra |
| Beetroot | Pune(Moshi) | 3000 | 2025-11-06 | Maharashtra |
| Green Chilli | Pune(Moshi) | 2750 | 2025-11-06 | Maharashtra |
| Little gourd (Kundru) | Pune(Moshi) | 4000 | 2025-11-06 | Maharashtra |
| Onion Green | Pune(Moshi) | 10 | 2025-11-06 | Maharashtra |
| Pointed gourd (Parval) | Pune(Moshi) | 4000 | 2025-11-06 | Maharashtra |
| Pomegranate | Pune(Moshi) | 10000 | 2025-11-06 | Maharashtra |
| Tomato | Pune(Pimpri) | 1250 | 2025-11-06 | Maharashtra |
| Rice | Mangaon | 3800 | 2025-11-06 | Maharashtra |
| Brinjal | Ratnagiri (Nachane) | 3200 | 2025-11-06 | Maharashtra |
| Cucumbar(Kheera) | Ratnagiri (Nachane) | 2300 | 2025-11-06 | Maharashtra |
| Ginger(Green) | Ratnagiri (Nachane) | 4300 | 2025-11-06 | Maharashtra |
- Advertisement -
Maharashtra Mandi Bhav