| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Wheat | Kopargaon APMC | 2220 | 2026-04-06 | Maharashtra |
| Jowar(Sorghum) | Kopargaon APMC | 2500 | 2026-04-06 | Maharashtra |
| Wheat | Shevgaon(Bodhegaon) APMC | 2000 | 2026-04-06 | Maharashtra |
| Chikoos(Sapota) | Shrirampur APMC | 1550 | 2026-04-06 | Maharashtra |
| Karbuja(Musk Melon) | Shrirampur APMC | 1550 | 2026-04-06 | Maharashtra |
| Potato | Shrirampur APMC | 1100 | 2026-04-06 | Maharashtra |
| Cauliflower | Shrirampur APMC | 500 | 2026-04-06 | Maharashtra |
| Mango(Raw-Ripe) | Shrirampur APMC | 2000 | 2026-04-06 | Maharashtra |
| Bitter gourd | Shrirampur APMC | 2000 | 2026-04-06 | Maharashtra |
| Methi(Leaves) | Shrirampur APMC | 9 | 2026-04-06 | Maharashtra |
| Chilly Capsicum | Shrirampur APMC | 2000 | 2026-04-06 | Maharashtra |
| Drumstick | Shrirampur APMC | 1750 | 2026-04-06 | Maharashtra |
| Wheat | Akola APMC | 2345 | 2026-04-06 | Maharashtra |
| Arhar(Tur/Red Gram)(Whole) | Akola APMC | 8255 | 2026-04-06 | Maharashtra |
| Mustard | Akola APMC | 6250 | 2026-04-06 | Maharashtra |
| Bajra(Pearl Millet/Cumbu) | Amarawati APMC | 2400 | 2026-04-06 | Maharashtra |
| Bengal Gram(Gram)(Whole) | Amarawati APMC | 5225 | 2026-04-06 | Maharashtra |
| Black Gram(Urd Beans)(Whole) | Amarawati APMC | 6750 | 2026-04-06 | Maharashtra |
| Soyabean | Amarawati APMC | 5200 | 2026-04-06 | Maharashtra |
| Sesamum(Sesame,Gingelly,Til) | Amarawati APMC | 7250 | 2026-04-06 | Maharashtra |
| Pomegranate | Amrawati(Frui & Veg. Market) APMC | 12000 | 2026-04-06 | Maharashtra |
| Mousambi(Sweet Lime) | Amrawati(Frui & Veg. Market) APMC | 2500 | 2026-04-06 | Maharashtra |
| Apple | Amrawati(Frui & Veg. Market) APMC | 13000 | 2026-04-06 | Maharashtra |
| Cucumbar(Kheera) | Amrawati(Frui & Veg. Market) APMC | 1500 | 2026-04-06 | Maharashtra |
| Tomato | Amrawati(Frui & Veg. Market) APMC | 1000 | 2026-04-06 | Maharashtra |
| Brinjal | Amrawati(Frui & Veg. Market) APMC | 1250 | 2026-04-06 | Maharashtra |
| Bengal Gram(Gram)(Whole) | Morshi APMC | 5150 | 2026-04-06 | Maharashtra |
| Lime | Chattrapati Sambhajinagar APMC | 10750 | 2026-04-06 | Maharashtra |
| Mango(Raw-Ripe) | Chattrapati Sambhajinagar APMC | 2000 | 2026-04-06 | Maharashtra |
| Coriander(Leaves) | Chattrapati Sambhajinagar APMC | 800 | 2026-04-06 | Maharashtra |
- Advertisement -
Maharashtra Mandi Bhav