Methi Seeds Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Jamnagar | Kalawad | 4825 | 2025-08-06 |
Gujarat | Junagarh | Visavadar | 4165 | 2025-08-06 |
Madhya Pradesh | Neemuch | Manasa | 5612 | 2025-08-04 |
Gujarat | Porbandar | Porbandar | 4075 | 2025-08-01 |
Madhya Pradesh | Ratlam | Jaora | 6000 | 2025-08-01 |
Madhya Pradesh | Dhar | Dhar | 3805 | 2025-07-30 |
Gujarat | Amreli | Amreli | 4325 | 2025-07-30 |
Gujarat | Jamnagar | Jam Jodhpur | 3505 | 2025-07-30 |
Gujarat | Jamnagar | Jam Jodhpur | 4155 | 2025-07-29 |
Gujarat | Jamnagar | Jamnagar | 4925 | 2025-07-29 |
Gujarat | Jamnagar | Jam Jodhpur | 4005 | 2025-07-28 |
Gujarat | Rajkot | Rajkot | 4750 | 2025-07-26 |
Gujarat | Rajkot | Jasdan | 4500 | 2025-07-25 |
Gujarat | Devbhumi Dwarka | Jam Khambalia | 6240 | 2025-07-24 |
Madhya Pradesh | Ratlam | Jaora | 4700 | 2025-07-24 |
Showing 1 to 15 of 30 entries