Nagpur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Cabbage | Nagpur | Kalmeshwar | 1010 | 2025-07-04 |
Garlic | Nagpur | Nagpur | 8000 | 2025-06-21 |
Carrot | Nagpur | Nagpur | 2425 | 2025-06-21 |
Bottle gourd | Nagpur | Nagpur | 775 | 2025-06-21 |
Tomato | Nagpur | Kalmeshwar | 1815 | 2025-06-21 |
Coriander(Leaves) | Nagpur | Kalmeshwar | 4850 | 2025-06-21 |
Wheat | Nagpur | Nagpur | 3425 | 2025-06-21 |
Chilly Capsicum | Nagpur | Nagpur | 4375 | 2025-06-21 |
Onion | Nagpur | Nagpur | 1450 | 2025-06-21 |
Corriander seed | Nagpur | Nagpur | 6425 | 2025-06-21 |
Bhindi(Ladies Finger) | Nagpur | Nagpur | 2250 | 2025-06-21 |
Pumpkin | Nagpur | Nagpur | 950 | 2025-06-21 |
Little gourd (Kundru) | Nagpur | Nagpur | 2625 | 2025-06-21 |
Jamun(Narale Hannu) | Nagpur | Nagpur | 6250 | 2025-06-21 |
Cucumbar(Kheera) | Nagpur | Nagpur | 1425 | 2025-06-21 |
Showing 1 to 15 of 15 entries