Commodity | Market | Price | State |
---|---|---|---|
Mustard | Surajgarh | 5900 | Rajasthan |
Barley (Jau) | Kekri | 2715 | Rajasthan |
Bengal Gram(Gram)(Whole) | Kekri | 4350 | Rajasthan |
Black Gram (Urd Beans)(Whole) | Kekri | 6000 | Rajasthan |
Cummin Seed(Jeera) | Kekri | 16775 | Rajasthan |
Green Gram (Moong)(Whole) | Kekri | 5830 | Rajasthan |
Jowar(Sorghum) | Kekri | 2651 | Rajasthan |
Maize | Kekri | 2825 | Rajasthan |
Mustard | Kekri | 6000 | Rajasthan |
Wheat | Kekri | 2175 | Rajasthan |
Guar Seed(Cluster Beans Seed) | Barmer | 4675 | Rajasthan |
Moath Dal | Barmer | 5400 | Rajasthan |
Black Gram (Urd Beans)(Whole) | DEI(Bundi) | 5475 | Rajasthan |
Lentil (Masur)(Whole) | DEI(Bundi) | 6513 | Rajasthan |
Mustard | DEI(Bundi) | 6198 | Rajasthan |
Soyabean | DEI(Bundi) | 5960 | Rajasthan |
Wheat | DEI(Bundi) | 2209 | Rajasthan |
Apple | Chittorgarh | 5000 | Rajasthan |
Balekai | Chittorgarh | 1500 | Rajasthan |
Banana | Chittorgarh | 2400 | Rajasthan |
Bhindi(Ladies Finger) | Chittorgarh | 1800 | Rajasthan |
Bitter gourd | Chittorgarh | 2500 | Rajasthan |
Bottle gourd | Chittorgarh | 1500 | Rajasthan |
Brinjal | Chittorgarh | 2400 | Rajasthan |
Cabbage | Chittorgarh | 1950 | Rajasthan |
Capsicum | Chittorgarh | 2800 | Rajasthan |
Cauliflower | Chittorgarh | 5000 | Rajasthan |
Colacasia | Chittorgarh | 2200 | Rajasthan |
Garlic | Chittorgarh | 2800 | Rajasthan |
Ginger(Green) | Chittorgarh | 2800 | Rajasthan |
Groundnut | Chittorgarh | 4500 | Rajasthan |
Guar | Chittorgarh | 4000 | Rajasthan |
Lemon | Chittorgarh | 2900 | Rajasthan |
Mango | Chittorgarh | 6500 | Rajasthan |
Mousambi(Sweet Lime) | Chittorgarh | 3500 | Rajasthan |
Onion | Chittorgarh | 1500 | Rajasthan |
Papaya | Chittorgarh | 1500 | Rajasthan |
Pear(Marasebu) | Chittorgarh | 4200 | Rajasthan |
Pineapple | Chittorgarh | 3800 | Rajasthan |
Pomegranate | Chittorgarh | 5000 | Rajasthan |
Potato | Chittorgarh | 1550 | Rajasthan |
Ridgeguard(Tori) | Chittorgarh | 2800 | Rajasthan |
Tomato | Chittorgarh | 3000 | Rajasthan |
Maize | Fatehnagar | 2150 | Rajasthan |
Wheat | Fatehnagar | 2200 | Rajasthan |
Arhar (Tur/Red Gram)(Whole) | Lalsot | 4500 | Rajasthan |
Bajra(Pearl Millet/Cumbu) | Lalsot | 1975 | Rajasthan |
Barley (Jau) | Lalsot | 2825 | Rajasthan |
Mustard | Lalsot | 6325 | Rajasthan |
Sesamum(Sesame,Gingelly,Til) | Lalsot | 10700 | Rajasthan |
Wheat | Lalsot | 2166 | Rajasthan |
Mustard | Lalsot(Mandabari) | 6550 | Rajasthan |
Wheat | Lalsot(Mandabari) | 2150 | Rajasthan |
Bengal Gram(Gram)(Whole) | Goluwala | 4571 | Rajasthan |
Green Gram (Moong)(Whole) | Goluwala | 5150 | Rajasthan |
Mustard | Goluwala | 6066 | Rajasthan |
Onion | Goluwala | 1500 | Rajasthan |
Potato | Goluwala | 1700 | Rajasthan |
Tomato | Goluwala | 2600 | Rajasthan |
Wheat | Goluwala | 2120 | Rajasthan |
Onion | Sangriya | 2100 | Rajasthan |
Potato | Sangriya | 1900 | Rajasthan |
Barley (Jau) | Suratgarh | 2395 | Rajasthan |
Garlic | Suratgarh | 3000 | Rajasthan |
Guar | Suratgarh | 4185 | Rajasthan |
Mustard | Suratgarh | 5910 | Rajasthan |
Onion | Suratgarh | 1000 | Rajasthan |
Potato | Suratgarh | 1200 | Rajasthan |
Tomato | Suratgarh | 2600 | Rajasthan |
Wheat | Suratgarh | 2165 | Rajasthan |
Bajra(Pearl Millet/Cumbu) | Jaipur(Bassi) | 1916 | Rajasthan |
Barley (Jau) | Jaipur(Bassi) | 2781 | Rajasthan |
Bengal Gram(Gram)(Whole) | Jaipur(Bassi) | 4446 | Rajasthan |
Guar Seed(Cluster Beans Seed) | Jaipur(Bassi) | 4500 | Rajasthan |
Mustard | Jaipur(Bassi) | 6354 | Rajasthan |
Onion | Jaipur(Bassi) | 1000 | Rajasthan |
Potato | Jaipur(Bassi) | 1500 | Rajasthan |
Taramira | Jaipur(Bassi) | 4700 | Rajasthan |
Tomato | Jaipur(Bassi) | 2800 | Rajasthan |
Wheat | Jaipur(Bassi) | 2168 | Rajasthan |
Bhindi(Ladies Finger) | Jalore | 2500 | Rajasthan |
Bitter gourd | Jalore | 1400 | Rajasthan |
Bottle gourd | Jalore | 1100 | Rajasthan |
Brinjal | Jalore | 1600 | Rajasthan |
Cabbage | Jalore | 1700 | Rajasthan |
Cauliflower | Jalore | 2800 | Rajasthan |
Onion | Jalore | 1400 | Rajasthan |
Tomato | Jalore | 1600 | Rajasthan |
Mustard | Khanpur | 6150 | Rajasthan |
Soyabean | Khanpur | 5800 | Rajasthan |
Wheat | Khanpur | 2210 | Rajasthan |
Bajra(Pearl Millet/Cumbu) | Jodhpur (Grain)(Mandor) | 2250 | Rajasthan |
Castor Seed | Jodhpur (Grain)(Mandor) | 6450 | Rajasthan |
Cummin Seed(Jeera) | Jodhpur (Grain)(Mandor) | 20800 | Rajasthan |
Green Gram (Moong)(Whole) | Jodhpur (Grain)(Mandor) | 5200 | Rajasthan |
Isabgul (Psyllium) | Jodhpur (Grain)(Mandor) | 14750 | Rajasthan |
Apple | Jodhpur(F&V)(Bhadwasia) | 6000 | Rajasthan |
Banana | Jodhpur(F&V)(Bhadwasia) | 1500 | Rajasthan |
Garlic | Jodhpur(F&V)(Bhadwasia) | 1700 | Rajasthan |
Mousambi(Sweet Lime) | Jodhpur(F&V)(Bhadwasia) | 2000 | Rajasthan |
Trending
- Several Rajasthan districts receive heavy rainfall in 24 hrs
- Rajasthan received 26 pc more-than-normal rain at start of monsoon
- Moderate to heavy rainfall at several places in Rajasthan
- Jeera futures increase
- Coriander futures decline on low demand
- Govt extends stock limits on edible oils, oilseeds till December
- Coriander futures up on spot demand
- Soil organic carbon content fell from 1 % to 0.3% in past 70 years in India: NRAA
- Soyabean imports revised downwards to 3.50 lakh tons for 2021-22: SOPA
- Guar Gum futures rise on fresh bets
- Advertisement -