Unjha Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Suva (Dill Seed) | Mehsana | Unjha | 6600 | 2025-06-11 |
Soanf | Mehsana | Unjha | 9250 | 2025-06-10 |
Isabgul (Psyllium) | Mehsana | Unjha | 11450 | 2025-06-10 |
Isabgul (Psyllium) | Mehsana | Unjha | 11600 | 2025-06-07 |
Soanf | Mehsana | Unjha | 9300 | 2025-06-07 |
Suva (Dill Seed) | Mehsana | Unjha | 7000 | 2025-06-07 |
Mustard | Mehsana | Unjha | 5815 | 2025-06-07 |
Ajwan | Mehsana | Unjha | 7900 | 2025-06-07 |
Sesamum(Sesame,Gingelly,Til) | Mehsana | Unjha | 8150 | 2025-06-07 |
Cummin Seed(Jeera) | Mehsana | Unjha | 19200 | 2025-06-07 |
Mustard | Mehsana | Unjha | 5900 | 2025-06-03 |
Cummin Seed(Jeera) | Mehsana | Unjha | 19000 | 2025-06-03 |
Ajwan | Mehsana | Unjha | 8250 | 2025-06-03 |
Showing 1 to 13 of 13 entries