Varanasi Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Barley (Jau) | Varanasi | Varanasi | 2325 | 2025-05-20 |
Gur(Jaggery) | Varanasi | Varanasi | 4490 | 2025-05-20 |
Masur Dal | Varanasi | Varanasi | 7715 | 2025-05-20 |
Wheat | Varanasi | Varanasi | 2500 | 2025-05-20 |
Black Gram (Urd Beans)(Whole) | Varanasi | Varanasi | 8850 | 2025-05-20 |
Lentil (Masur)(Whole) | Varanasi | Varanasi | 6850 | 2025-05-20 |
Bengal Gram Dal (Chana Dal) | Varanasi | Varanasi | 7650 | 2025-05-20 |
Mustard | Varanasi | Varanasi | 6085 | 2025-05-20 |
Bengal Gram(Gram)(Whole) | Varanasi | Varanasi | 6750 | 2025-05-20 |
Green Gram Dal (Moong Dal) | Varanasi | Varanasi | 9825 | 2025-05-20 |
Showing 1 to 10 of 30 entries