| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Papaya | SMY Nalagarh | 3000 | 2026-04-21 | Himachal Pradesh |
| Garlic | SMY Nalagarh | 6000 | 2026-04-21 | Himachal Pradesh |
| Wheat | SMY Nalagarh | 2585 | 2026-04-21 | Himachal Pradesh |
| Raddish | SMY Nadaun | 1900 | 2026-04-21 | Himachal Pradesh |
| Banana | SMY Nadaun | 3800 | 2026-04-21 | Himachal Pradesh |
| Cabbage | SMY Nadaun | 1100 | 2026-04-21 | Himachal Pradesh |
| Tomato | SMY Nadaun | 3800 | 2026-04-21 | Himachal Pradesh |
| Banana | SMY Jaisinghpur | 4900 | 2026-04-21 | Himachal Pradesh |
| Tinda | SMY Jaisinghpur | 5000 | 2026-04-21 | Himachal Pradesh |
| Grapes | SMY Jaisinghpur | 12500 | 2026-04-21 | Himachal Pradesh |
| Water Melon | SMY Jaisinghpur | 2100 | 2026-04-21 | Himachal Pradesh |
| Colacasia | SMY Jaisinghpur | 5200 | 2026-04-21 | Himachal Pradesh |
| Brinjal | SMY Jaisinghpur | 2500 | 2026-04-21 | Himachal Pradesh |
| Apple | SMY Jassur | 9000 | 2026-04-21 | Himachal Pradesh |
| Karbuja(Musk Melon) | SMY Nagrota Bagwan | 3000 | 2026-04-21 | Himachal Pradesh |
| Cabbage | SMY Nagrota Bagwan | 900 | 2026-04-21 | Himachal Pradesh |
| Cucumbar(Kheera) | SMY Nagrota Bagwan | 1300 | 2026-04-21 | Himachal Pradesh |
| French Beans(Frasbean) | SMY Nagrota Bagwan | 4200 | 2026-04-21 | Himachal Pradesh |
| Cabbage | PMY Kather Solan | 800 | 2026-04-21 | Himachal Pradesh |
| Water Melon | PMY Kather Solan | 1700 | 2026-04-21 | Himachal Pradesh |
| Banana | PMY Bilaspur | 2500 | 2026-04-21 | Himachal Pradesh |
| Guava | PMY Bilaspur | 8500 | 2026-04-21 | Himachal Pradesh |
| Bitter gourd | PMY Bilaspur | 3200 | 2026-04-21 | Himachal Pradesh |
| Pomegranate | PMY Una | 17000 | 2026-04-21 | Himachal Pradesh |
| Beetroot | PMY Kangni Mandi | 2000 | 2026-04-21 | Himachal Pradesh |
| Bitter gourd | PMY Kangni Mandi | 3000 | 2026-04-21 | Himachal Pradesh |
| Peas Wet | PMY Kangni Mandi | 6000 | 2026-04-21 | Himachal Pradesh |
| Bottle gourd | PMY Kangni Mandi | 1000 | 2026-04-21 | Himachal Pradesh |
| Onion | PMY Kangni Mandi | 1500 | 2026-04-21 | Himachal Pradesh |
| Carrot | PMY Kangni Mandi | 2000 | 2026-04-21 | Himachal Pradesh |
- Advertisement -
Himachal Pradesh Mandi Bhav