| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Tomato | SMY Nalagarh | 1700 | 2026-03-13 | Himachal Pradesh |
| Grapes | SMY Nalagarh | 8000 | 2026-03-13 | Himachal Pradesh |
| Carrot | SMY Nalagarh | 1600 | 2026-03-13 | Himachal Pradesh |
| Bhindi(Ladies Finger) | SMY Nalagarh | 5000 | 2026-03-13 | Himachal Pradesh |
| Cucumbar(Kheera) | SMY Nalagarh | 1800 | 2026-03-13 | Himachal Pradesh |
| Apple | SMY Nadaun | 16000 | 2026-03-13 | Himachal Pradesh |
| Kinnow | SMY Nadaun | 5500 | 2026-03-13 | Himachal Pradesh |
| Pomegranate | SMY Nadaun | 16000 | 2026-03-13 | Himachal Pradesh |
| Orange | SMY Nadaun | 10000 | 2026-03-13 | Himachal Pradesh |
| Guava | SMY Baijnath | 6500 | 2026-03-13 | Himachal Pradesh |
| Pomegranate | SMY Baijnath | 14000 | 2026-03-13 | Himachal Pradesh |
| Carrot | SMY Baijnath | 2200 | 2026-03-13 | Himachal Pradesh |
| Apple | PMY Bilaspur | 18000 | 2026-03-13 | Himachal Pradesh |
| Kinnow | PMY Bilaspur | 4500 | 2026-03-13 | Himachal Pradesh |
| Papaya | PMY Bilaspur | 4500 | 2026-03-13 | Himachal Pradesh |
| Pomegranate | PMY Kather Solan | 13000 | 2026-03-13 | Himachal Pradesh |
| Carrot | PMY Kather Solan | 2400 | 2026-03-13 | Himachal Pradesh |
| Green Chilli | PMY Kather Solan | 9000 | 2026-03-13 | Himachal Pradesh |
| Raddish | PMY Kather Solan | 1800 | 2026-03-13 | Himachal Pradesh |
| Bottle gourd | PMY Kangra | 3000 | 2026-03-13 | Himachal Pradesh |
| Orange | PMY Kangni Mandi | 8000 | 2026-03-13 | Himachal Pradesh |
| Papaya | PMY Kangni Mandi | 4500 | 2026-03-13 | Himachal Pradesh |
| Brinjal | PMY Kangni Mandi | 3000 | 2026-03-13 | Himachal Pradesh |
| Cauliflower | PMY Kangni Mandi | 600 | 2026-03-13 | Himachal Pradesh |
| Bottle gourd | PMY Kangni Mandi | 3000 | 2026-03-13 | Himachal Pradesh |
| Peas Wet | PMY Kangni Mandi | 2000 | 2026-03-13 | Himachal Pradesh |
| Pumpkin | PMY Kangni Mandi | 2000 | 2026-03-13 | Himachal Pradesh |
| Raddish | PMY Kangni Mandi | 1200 | 2026-03-13 | Himachal Pradesh |
| Carrot | PMY Kangni Mandi | 2000 | 2026-03-13 | Himachal Pradesh |
| Coriander(Leaves) | PMY Kangni Mandi | 2500 | 2026-03-13 | Himachal Pradesh |
- Advertisement -
Himachal Pradesh Mandi Bhav