Agra Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Onion | Agra | Achnera | 1425 | 2025-07-06 |
Tomato | Agra | Achnera | 2840 | 2025-07-06 |
Wheat | Agra | Khairagarh | 2500 | 2025-07-06 |
Mustard | Agra | Khairagarh | 6400 | 2025-07-06 |
Potato | Agra | Achnera | 1220 | 2025-07-06 |
Tomato | Agra | Khairagarh | 3650 | 2025-07-06 |
Onion | Agra | Khairagarh | 1650 | 2025-07-06 |
Cucumbar(Kheera) | Agra | Fatehabad | 1400 | 2025-06-28 |
Cauliflower | Agra | Fatehabad | 1800 | 2025-06-28 |
Potato | Agra | Fatehabad | 1200 | 2025-06-28 |
Potato | Agra | Khairagarh | 850 | 2025-06-07 |
Onion | Agra | Khairagarh | 2050 | 2025-06-07 |
Wheat | Agra | Khairagarh | 2490 | 2025-06-07 |
Mustard | Agra | Khairagarh | 6300 | 2025-06-03 |
Potato | Agra | Khairagarh | 850 | 2025-06-03 |
Showing 1 to 15 of 30 entries