Meerut Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Tomato | Meerut | Sardhana | 2300 | 2025-09-12 |
Onion | Meerut | Sardhana | 1300 | 2025-09-12 |
Potato | Meerut | Sardhana | 1125 | 2025-09-12 |
Green Chilli | Meerut | Sardhana | 1400 | 2025-06-09 |
Banana - Green | Meerut | Sardhana | 1125 | 2025-06-09 |
Tomato | Meerut | Sardhana | 1000 | 2025-06-09 |
Potato | Meerut | Sardhana | 1325 | 2025-06-09 |
Bengal Gram(Gram)(Whole) | Meerut | Meerut | 6810 | 2025-06-03 |
Bengal Gram(Gram)(Whole) | Meerut | Meerut | 6500 | 2025-06-03 |
Cucumbar(Kheera) | Meerut | Meerut | 1190 | 2025-06-03 |
Showing 1 to 10 of 24 entries