Rajkot Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Groundnut | Rajkot | Rajkot | 5100 | 2025-05-16 |
Onion | Rajkot | Rajkot(Veg.Sub Yard) | 800 | 2025-05-16 |
Onion | Rajkot | Jetpur(Dist.Rajkot) | 505 | 2025-05-16 |
Cotton | Rajkot | Jetpur(Dist.Rajkot) | 7325 | 2025-05-16 |
Mustard | Rajkot | Rajkot | 5350 | 2025-05-16 |
Pumpkin | Rajkot | Gondal(Veg.market Gondal) | 2000 | 2025-05-16 |
Corriander seed | Rajkot | Rajkot | 7375 | 2025-05-16 |
Tomato | Rajkot | Rajkot(Veg.Sub Yard) | 1650 | 2025-05-16 |
Garlic | Rajkot | Rajkot | 6000 | 2025-05-16 |
Black Gram (Urd Beans)(Whole) | Rajkot | Rajkot | 6750 | 2025-05-16 |
Cabbage | Rajkot | Gondal(Veg.market Gondal) | 600 | 2025-05-16 |
Potato | Rajkot | Rajkot(Veg.Sub Yard) | 1150 | 2025-05-16 |
Soyabean | Rajkot | Dhoraji | 4080 | 2025-05-16 |
Wheat | Rajkot | Rajkot | 2515 | 2025-05-16 |
Mango | Rajkot | Gondal(Veg.market Gondal) | 8000 | 2025-05-16 |
Bhindi(Ladies Finger) | Rajkot | Gondal(Veg.market Gondal) | 1450 | 2025-05-16 |
Bengal Gram(Gram)(Whole) | Rajkot | Dhoraji | 5255 | 2025-05-16 |
Cummin Seed(Jeera) | Rajkot | Rajkot | 20450 | 2025-05-16 |
Bengal Gram(Gram)(Whole) | Rajkot | Rajkot | 5375 | 2025-05-16 |
Bhindi(Ladies Finger) | Rajkot | Rajkot(Veg.Sub Yard) | 1700 | 2025-05-16 |
Soyabean | Rajkot | Jetpur(Dist.Rajkot) | 3955 | 2025-05-16 |
Arhar (Tur/Red Gram)(Whole) | Rajkot | Dhoraji | 6855 | 2025-05-16 |
Cotton | Rajkot | Rajkot | 7425 | 2025-05-16 |
Guar | Rajkot | Gondal(Veg.market Gondal) | 5000 | 2025-05-16 |
Lemon | Rajkot | Rajkot(Veg.Sub Yard) | 10000 | 2025-05-16 |
Bajra(Pearl Millet/Cumbu) | Rajkot | Dhoraji | 2255 | 2025-05-16 |
Green Chilli | Rajkot | Rajkot(Veg.Sub Yard) | 2500 | 2025-05-16 |
Guava | Rajkot | Gondal(Veg.market Gondal) | 2250 | 2025-05-16 |
Wheat | Rajkot | Rajkot | 2550 | 2025-05-16 |
Castor Seed | Rajkot | Rajkot | 5770 | 2025-05-16 |
Showing 1 to 30 of 30 entries