Thane Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Rice | Thane | Palghar | 4350 | 2025-07-23 |
Bhindi(Ladies Finger) | Thane | Murbad | 3500 | 2025-07-23 |
Wheat | Thane | Kalyan | 3200 | 2025-07-23 |
Jowar(Sorghum) | Thane | Ulhasnagar | 4000 | 2025-07-18 |
Rice | Thane | Palghar | 4035 | 2025-07-18 |
Chilly Capsicum | Thane | Murbad | 6000 | 2025-07-18 |
Bottle gourd | Thane | Murbad | 12 | 2025-07-18 |
Beans | Thane | Murbad | 6500 | 2025-07-18 |
Wheat | Thane | Palghar | 3025 | 2025-06-21 |
Rice | Thane | Palghar | 3970 | 2025-06-21 |
Rice | Thane | Palghar | 4305 | 2025-06-20 |
Guar | Thane | Shahapur | 4500 | 2025-06-03 |
Garlic | Thane | Kalyan | 8750 | 2025-06-03 |
Potato | Thane | Bhivandi | 4500 | 2025-06-03 |
Showing 1 to 14 of 14 entries