Agra Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Cauliflower | Agra | Fatehabad | 3200 | 2025-08-14 |
Tomato | Agra | Achnera | 3900 | 2025-08-10 |
Potato | Agra | Achnera | 970 | 2025-08-10 |
Mustard | Agra | Achnera | 7030 | 2025-07-27 |
Rice | Agra | Achnera | 3430 | 2025-07-27 |
Lemon | Agra | Achnera | 3100 | 2025-07-27 |
Banana | Agra | Achnera | 2530 | 2025-07-27 |
Bottle gourd | Agra | Achnera | 1320 | 2025-07-27 |
Wheat | Agra | Achnera | 2540 | 2025-07-27 |
Barley (Jau) | Agra | Achnera | 2390 | 2025-07-27 |
Green Gram (Moong)(Whole) | Agra | Achnera | 8710 | 2025-07-27 |
Bajra(Pearl Millet/Cumbu) | Agra | Achnera | 2250 | 2025-07-27 |
Brinjal | Agra | Achnera | 1610 | 2025-07-27 |
Potato | Agra | Agra | 1100 | 2025-07-26 |
Colacasia | Agra | Agra | 1850 | 2025-07-26 |
Showing 1 to 15 of 30 entries