Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Coriander(Leaves) | Dharamshala | 15000 | 2025-07-22 | Himachal Pradesh |
Bhindi(Ladies Finger) | Kangra(Baijnath) | 4600 | 2025-07-22 | Himachal Pradesh |
Mango | Hamirpur(Nadaun) | 2700 | 2025-07-22 | Himachal Pradesh |
Pumpkin | Kangra | 1500 | 2025-07-22 | Himachal Pradesh |
Cucumbar(Kheera) | Dharamshala | 4400 | 2025-07-22 | Himachal Pradesh |
Onion | Chamba | 2400 | 2025-07-22 | Himachal Pradesh |
Papaya | Kangra | 3700 | 2025-07-22 | Himachal Pradesh |
Tomato | Dharamshala | 4600 | 2025-07-22 | Himachal Pradesh |
Bottle gourd | Kangra | 4000 | 2025-07-22 | Himachal Pradesh |
Colacasia | Hamirpur | 3000 | 2025-07-22 | Himachal Pradesh |
Green Chilli | Kangra | 5700 | 2025-07-22 | Himachal Pradesh |
Papaya | Hamirpur | 4500 | 2025-07-22 | Himachal Pradesh |
Pineapple | Kangra | 3500 | 2025-07-22 | Himachal Pradesh |
Capsicum | Kangra | 9500 | 2025-07-22 | Himachal Pradesh |
Mango | Hamirpur | 5000 | 2025-07-22 | Himachal Pradesh |
Pear(Marasebu) | Hamirpur | 7200 | 2025-07-22 | Himachal Pradesh |
French Beans (Frasbean) | Dharamshala | 8800 | 2025-07-22 | Himachal Pradesh |
Banana | Hamirpur | 3200 | 2025-07-22 | Himachal Pradesh |
Potato | Dharamshala | 2000 | 2025-07-22 | Himachal Pradesh |
Capsicum | Kangra(Baijnath) | 8300 | 2025-07-22 | Himachal Pradesh |
Bitter gourd | Hamirpur | 3700 | 2025-07-22 | Himachal Pradesh |
Pomegranate | Kangra | 12000 | 2025-07-22 | Himachal Pradesh |
Garlic | Dharamshala | 11000 | 2025-07-22 | Himachal Pradesh |
Potato | Bilaspur | 2200 | 2025-07-22 | Himachal Pradesh |
Pear(Marasebu) | Hamirpur(Nadaun) | 7200 | 2025-07-22 | Himachal Pradesh |
Ginger(Green) | Hamirpur | 11000 | 2025-07-22 | Himachal Pradesh |
Green Chilli | Chamba | 7500 | 2025-07-22 | Himachal Pradesh |
Tomato | Una | 4800 | 2025-07-22 | Himachal Pradesh |
Mousambi(Sweet Lime) | Kangra | 4500 | 2025-07-22 | Himachal Pradesh |
Brinjal | Kangra | 4200 | 2025-07-22 | Himachal Pradesh |
Showing 1 to 30 of 30 entries