Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Bitter gourd | Bhuntar | 2900 | 2025-06-01 | Himachal Pradesh |
Onion | Mandi(Takoli) | 1800 | 2025-06-01 | Himachal Pradesh |
Bhindi(Ladies Finger) | Bhuntar | 2800 | 2025-06-01 | Himachal Pradesh |
Cabbage | Bhuntar | 650 | 2025-06-01 | Himachal Pradesh |
Grapes | Bhuntar | 9500 | 2025-06-01 | Himachal Pradesh |
Pumpkin | Bhuntar | 2800 | 2025-06-01 | Himachal Pradesh |
Apricot(Jardalu/Khumani) | Mandi(Takoli) | 4500 | 2025-06-01 | Himachal Pradesh |
Cauliflower | Mandi(Takoli) | 2000 | 2025-06-01 | Himachal Pradesh |
Capsicum | Bhuntar | 3300 | 2025-06-01 | Himachal Pradesh |
Tomato | Mandi(Takoli) | 1400 | 2025-06-01 | Himachal Pradesh |
Apricot(Jardalu/Khumani) | Bandrol | 5800 | 2025-06-01 | Himachal Pradesh |
Cauliflower | Bhuntar | 2500 | 2025-06-01 | Himachal Pradesh |
Tomato | Bhuntar | 1600 | 2025-06-01 | Himachal Pradesh |
Ginger(Dry) | Bhuntar | 6800 | 2025-06-01 | Himachal Pradesh |
Brinjal | Bhuntar | 2800 | 2025-06-01 | Himachal Pradesh |
Peas Wet | Bhuntar | 6000 | 2025-06-01 | Himachal Pradesh |
Bottle gourd | Bhuntar | 2200 | 2025-06-01 | Himachal Pradesh |
Cucumbar(Kheera) | Bhuntar | 1300 | 2025-06-01 | Himachal Pradesh |
French Beans (Frasbean) | Mandi(Takoli) | 6000 | 2025-06-01 | Himachal Pradesh |
Onion | Bhuntar | 1900 | 2025-06-01 | Himachal Pradesh |
Water Melon | Bhuntar | 1300 | 2025-06-01 | Himachal Pradesh |
Papaya | Bhuntar | 3800 | 2025-06-01 | Himachal Pradesh |
Carrot | Bhuntar | 2300 | 2025-06-01 | Himachal Pradesh |
Squash(Chappal Kadoo) | Mandi(Takoli) | 1000 | 2025-06-01 | Himachal Pradesh |
Plum | Bandrol | 10500 | 2025-06-01 | Himachal Pradesh |
Spinach | Bhuntar | 3300 | 2025-06-01 | Himachal Pradesh |
Raddish | Bhuntar | 2200 | 2025-06-01 | Himachal Pradesh |
Garlic | Bhuntar | 7000 | 2025-06-01 | Himachal Pradesh |
Peas Wet | Mandi(Takoli) | 4500 | 2025-06-01 | Himachal Pradesh |
Mango (Raw-Ripe) | Bhuntar | 5500 | 2025-06-01 | Himachal Pradesh |
Showing 1 to 30 of 30 entries