Mumbai Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Cashewnuts | Mumbai | Mumbai | 87500 | 2025-08-05 |
Beetroot | Mumbai | Mumbai | 1800 | 2025-08-05 |
Cummin Seed(Jeera) | Mumbai | Mumbai | 26600 | 2025-08-05 |
Cucumbar(Kheera) | Mumbai | Mumbai | 2200 | 2025-08-05 |
Cabbage | Mumbai | Mumbai | 1000 | 2025-08-05 |
Sweet Pumpkin | Mumbai | Mumbai | 700 | 2025-08-05 |
Sweet Potato | Mumbai | Mumbai | 3100 | 2025-08-05 |
Bajra(Pearl Millet/Cumbu) | Mumbai | Mumbai | 3500 | 2025-08-05 |
Lentil (Masur)(Whole) | Mumbai | Mumbai | 7700 | 2025-08-05 |
Banana | Mumbai | Mumbai- Fruit Market | 3500 | 2025-08-05 |
Potato | Mumbai | Vashi New Mumbai | 1200 | 2025-08-05 |
Papaya | Mumbai | Mumbai- Fruit Market | 2500 | 2025-08-05 |
Masur Dal | Mumbai | Mumbai | 8200 | 2025-08-05 |
Beans | Mumbai | Mumbai | 3800 | 2025-08-05 |
Chikoos(Sapota) | Mumbai | Mumbai- Fruit Market | 4500 | 2025-07-24 |
Ridgeguard(Tori) | Mumbai | Mumbai | 2300 | 2025-07-24 |
Lentil (Masur)(Whole) | Mumbai | Mumbai | 7700 | 2025-07-24 |
Cummin Seed(Jeera) | Mumbai | Mumbai | 26600 | 2025-07-24 |
Potato | Mumbai | Vashi New Mumbai | 1200 | 2025-07-24 |
Banana - Green | Mumbai | Mumbai | 2500 | 2025-07-24 |
Showing 1 to 20 of 30 entries