Nashik Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Onion | Nashik | Lasalgaon | 1270 | 2025-08-05 |
Cauliflower | Nashik | Ghoti | 1700 | 2025-08-05 |
Cucumbar(Kheera) | Nashik | Ghoti | 1650 | 2025-08-05 |
Green Gram (Moong)(Whole) | Nashik | Devala | 9060 | 2025-08-05 |
Brinjal | Nashik | Ghoti | 1900 | 2025-07-24 |
Cucumbar(Kheera) | Nashik | Ghoti | 1900 | 2025-07-24 |
Onion | Nashik | Pimpalgaon Baswant(Saykheda) | 1200 | 2025-07-23 |
Cucumbar(Kheera) | Nashik | Ghoti | 1900 | 2025-07-23 |
Onion | Nashik | Manmad | 1350 | 2025-07-23 |
Onion | Nashik | Pimpalgaon Baswant(Saykheda) | 1260 | 2025-07-18 |
Onion | Nashik | Yeola | 1150 | 2025-07-18 |
Soyabean | Nashik | Lasalgaon(Niphad) | 4141 | 2025-07-18 |
Onion | Nashik | Yeola | 1350 | 2025-06-21 |
Jowar(Sorghum) | Nashik | Malegaon | 2083 | 2025-06-03 |
Lime | Nashik | Nasik | 4000 | 2025-06-03 |
Showing 1 to 15 of 15 entries