Rajkot Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Groundnut | Rajkot | Jasdan | 5250 | 2025-07-24 |
Ground Nut Seed | Rajkot | Jasdan | 140 | 2025-07-24 |
Bengal Gram(Gram)(Whole) | Rajkot | Jetpur(Dist.Rajkot) | 5900 | 2025-07-24 |
Arhar (Tur/Red Gram)(Whole) | Rajkot | Rajkot | 6170 | 2025-07-24 |
Castor Seed | Rajkot | Jasdan | 6175 | 2025-07-24 |
Green Gram (Moong)(Whole) | Rajkot | Dhoraji | 7755 | 2025-07-24 |
Groundnut | Rajkot | Rajkot | 5250 | 2025-07-24 |
Guava | Rajkot | Gondal(Veg.market Gondal) | 4000 | 2025-07-24 |
Garlic | Rajkot | Rajkot | 3500 | 2025-07-24 |
Bengal Gram(Gram)(Whole) | Rajkot | Rajkot | 5950 | 2025-07-24 |
Castor Seed | Rajkot | Rajkot | 6250 | 2025-07-24 |
Wheat | Rajkot | Rajkot | 2560 | 2025-07-24 |
Soyabean | Rajkot | Jetpur(Dist.Rajkot) | 4075 | 2025-07-24 |
Green Chilli | Rajkot | Rajkot(Veg.Sub Yard) | 3500 | 2025-07-23 |
Cotton | Rajkot | Jetpur(Dist.Rajkot) | 8000 | 2025-07-23 |
Green Gram (Moong)(Whole) | Rajkot | Jetpur(Dist.Rajkot) | 7500 | 2025-07-23 |
Corriander seed | Rajkot | Jetpur(Dist.Rajkot) | 7150 | 2025-07-23 |
Soyabean | Rajkot | Dhoraji | 4055 | 2025-07-23 |
Guava | Rajkot | Gondal(Veg.market Gondal) | 3750 | 2025-07-23 |
Brinjal | Rajkot | Gondal(Veg.market Gondal) | 850 | 2025-07-23 |
Cauliflower | Rajkot | Gondal(Veg.market Gondal) | 4000 | 2025-07-23 |
Bengal Gram(Gram)(Whole) | Rajkot | Jetpur(Dist.Rajkot) | 5850 | 2025-07-23 |
Potato | Rajkot | Rajkot(Veg.Sub Yard) | 1300 | 2025-07-23 |
Cabbage | Rajkot | Gondal(Veg.market Gondal) | 1750 | 2025-07-23 |
Black Gram (Urd Beans)(Whole) | Rajkot | Rajkot | 6350 | 2025-07-23 |
Lemon | Rajkot | Gondal(Veg.market Gondal) | 1500 | 2025-07-23 |
Garlic | Rajkot | Jetpur(Dist.Rajkot) | 3305 | 2025-07-23 |
Cotton | Rajkot | Rajkot | 8050 | 2025-07-22 |
Mustard | Rajkot | Rajkot | 6250 | 2025-07-22 |
Sesamum(Sesame,Gingelly,Til) | Rajkot | Rajkot | 8935 | 2025-07-22 |
Showing 1 to 30 of 30 entries