Sangli Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Apple | Sangli | Sangli(Phale, Bhajipura Market) | 12000 | 2025-08-05 |
Ginger(Green) | Sangli | Sangli(Phale, Bhajipura Market) | 2500 | 2025-07-23 |
Seetapal | Sangli | Sangli(Phale, Bhajipura Market) | 5500 | 2025-07-23 |
Potato | Sangli | Sangli(Phale, Bhajipura Market) | 1500 | 2025-07-18 |
Green Chilli | Sangli | Islampur | 6550 | 2025-07-18 |
Cabbage | Sangli | Islampur | 1550 | 2025-07-18 |
Bitter gourd | Sangli | Islampur | 2750 | 2025-07-18 |
Orange | Sangli | Sangli(Phale, Bhajipura Market) | 4750 | 2025-07-18 |
Pineapple | Sangli | Sangli(Phale, Bhajipura Market) | 2500 | 2025-06-21 |
Seetapal | Sangli | Sangli(Phale, Bhajipura Market) | 7500 | 2025-06-21 |
Rice | Sangli | Sangli | 6750 | 2025-06-12 |
Orange | Sangli | Sangli(Phale, Bhajipura Market) | 4500 | 2025-06-12 |
Mataki | Sangli | Sangli | 8000 | 2025-06-12 |
Jowar(Sorghum) | Sangli | Sangli | 3975 | 2025-06-12 |
Green Gram (Moong)(Whole) | Sangli | Sangli | 9185 | 2025-06-12 |
Showing 1 to 15 of 15 entries