Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Maize | Lakhnadon | 2240 | 2024-12-25 | Madhya Pradesh |
Wheat | Kukshi | 2850 | 2024-12-25 | Madhya Pradesh |
Wheat | Badamalhera | 2800 | 2024-12-25 | Madhya Pradesh |
Paddy(Dhan)(Common) | Vidisha | 3121 | 2024-12-25 | Madhya Pradesh |
Soyabean | Jobat | 3850 | 2024-12-25 | Madhya Pradesh |
Soyabean | Khachrod | 3801 | 2024-12-25 | Madhya Pradesh |
Maize | Itarsi | 2072 | 2024-12-25 | Madhya Pradesh |
Soyabean | Khargone | 3760 | 2024-12-25 | Madhya Pradesh |
Wheat | Khandwa | 2919 | 2024-12-25 | Madhya Pradesh |
Wheat | Sidhi | 2480 | 2024-12-25 | Madhya Pradesh |
Maize | Betul | 2250 | 2024-12-25 | Madhya Pradesh |
Paddy(Dhan)(Common) | Bareli | 2900 | 2024-12-25 | Madhya Pradesh |
Paddy(Dhan)(Common) | Gohad | 2500 | 2024-12-25 | Madhya Pradesh |
Onion | Deori | 1600 | 2024-12-25 | Madhya Pradesh |
Black Gram (Urd Beans)(Whole) | Indore | 5600 | 2024-12-25 | Madhya Pradesh |
Paddy(Dhan)(Common) | Sheopurkalan | 3000 | 2024-12-25 | Madhya Pradesh |
Maize | Sendhwa | 2300 | 2024-12-25 | Madhya Pradesh |
Maize | Bichhiya | 2250 | 2024-12-25 | Madhya Pradesh |
Paddy(Dhan)(Common) | Pipariya | 3019 | 2024-12-25 | Madhya Pradesh |
Cotton | Jobat | 6950 | 2024-12-25 | Madhya Pradesh |
Wheat | Shahpura(Jabalpur) | 2550 | 2024-12-25 | Madhya Pradesh |
Onion | Ujjain | 1786 | 2024-12-25 | Madhya Pradesh |
Maize | Aron | 2201 | 2024-12-25 | Madhya Pradesh |
Paddy(Dhan)(Common) | Raisen | 2900 | 2024-12-25 | Madhya Pradesh |
Wheat | Jatara | 2700 | 2024-12-25 | Madhya Pradesh |
Groundnut | Bijawar | 3700 | 2024-12-25 | Madhya Pradesh |
Wheat | Umariya | 2700 | 2024-12-25 | Madhya Pradesh |
Soyabean | Harsood | 3820 | 2024-12-25 | Madhya Pradesh |
Maize | Segaon | 2288 | 2024-12-25 | Madhya Pradesh |
Wheat | Bareli | 2600 | 2024-12-25 | Madhya Pradesh |
Paddy(Dhan)(Common) | Dindori | 2300 | 2024-12-25 | Madhya Pradesh |
Paddy(Dhan)(Common) | Banmorkalan | 2800 | 2024-12-25 | Madhya Pradesh |
Paddy(Dhan)(Common) | Balaghat | 2050 | 2024-12-25 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Deori | 5600 | 2024-12-25 | Madhya Pradesh |
Wheat | Sabalgarh | 2881 | 2024-12-25 | Madhya Pradesh |
Maize | Chhindwara | 2375 | 2024-12-25 | Madhya Pradesh |
Maize | Kesli | 2175 | 2024-12-25 | Madhya Pradesh |
Bottle gourd | Sendhwa(F&V) | 900 | 2024-12-25 | Madhya Pradesh |
Maize | Amarwda | 2231 | 2024-12-25 | Madhya Pradesh |
Cotton | Petlawad | 8300 | 2024-12-25 | Madhya Pradesh |
Green Peas | Sagar | 3425 | 2024-12-25 | Madhya Pradesh |
Soyabean | Indore | 4085 | 2024-12-25 | Madhya Pradesh |
Mustard | Dindori | 4800 | 2024-12-25 | Madhya Pradesh |
Paddy(Dhan)(Common) | Chaakghat | 2390 | 2024-12-25 | Madhya Pradesh |
Maize | Burhanpur | 2100 | 2024-12-25 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Alirajpur | 5700 | 2024-12-25 | Madhya Pradesh |
Wheat | Sonkatch | 2810 | 2024-12-25 | Madhya Pradesh |
Paddy(Dhan)(Common) | Silvani | 3000 | 2024-12-25 | Madhya Pradesh |
Wheat | Mow | 2840 | 2024-12-25 | Madhya Pradesh |
Wheat | Gohad | 2885 | 2024-12-25 | Madhya Pradesh |
Green Chilli | Sendhwa(F&V) | 2500 | 2024-12-25 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Betul | 6000 | 2024-12-25 | Madhya Pradesh |
Bhindi(Ladies Finger) | Sendhwa(F&V) | 1000 | 2024-12-25 | Madhya Pradesh |
Chili Red | Indore | 12800 | 2024-12-25 | Madhya Pradesh |
Onion | Khandwa | 1200 | 2024-12-25 | Madhya Pradesh |
Soyabean | Burhanpur | 4000 | 2024-12-25 | Madhya Pradesh |
buttery | Bichhiya | 4900 | 2024-12-25 | Madhya Pradesh |
Wheat | Anuppur | 2750 | 2024-12-25 | Madhya Pradesh |
Onion | Indore | 2476 | 2024-12-25 | Madhya Pradesh |
Cotton | Thandla | 8150 | 2024-12-25 | Madhya Pradesh |
Madhya Pradesh mandi bhav