Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Soyabean | Khategaon | 4100 | 2025-06-03 | Madhya Pradesh |
Garlic | Damoh | 3000 | 2025-06-03 | Madhya Pradesh |
Coriander(Leaves) | Guna | 6575 | 2025-06-03 | Madhya Pradesh |
Soyabean | Pandhurna | 4150 | 2025-06-03 | Madhya Pradesh |
Brinjal | Dhamnod(F&V) | 1100 | 2025-06-03 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Sonkatch | 5000 | 2025-06-03 | Madhya Pradesh |
Wheat | Alampur | 2500 | 2025-06-03 | Madhya Pradesh |
Bitter gourd | Badwani(F&V) | 1200 | 2025-06-03 | Madhya Pradesh |
Wheat | Rajgarh | 2545 | 2025-06-03 | Madhya Pradesh |
Soyabean | Bhopal | 4070 | 2025-06-03 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Khirakiya | 5151 | 2025-06-03 | Madhya Pradesh |
Wheat | Datia | 2500 | 2025-06-03 | Madhya Pradesh |
Kabuli Chana(Chickpeas-White) | Dhar | 5050 | 2025-06-03 | Madhya Pradesh |
Wheat | Berasia | 2350 | 2025-06-03 | Madhya Pradesh |
Soyabean | Berasia | 4200 | 2025-06-03 | Madhya Pradesh |
Soyabean | Sirali | 4190 | 2025-06-03 | Madhya Pradesh |
Wheat | Harda | 2520 | 2025-06-03 | Madhya Pradesh |
Soyabean | Mungawali | 4140 | 2025-06-03 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Dhamnod | 5200 | 2025-06-03 | Madhya Pradesh |
Mustard | Ashoknagar | 6260 | 2025-06-03 | Madhya Pradesh |
Maize | Dhar | 2098 | 2025-06-03 | Madhya Pradesh |
Cabbage | Badwani(F&V) | 1000 | 2025-06-03 | Madhya Pradesh |
Wheat | Sonkatch | 2480 | 2025-06-03 | Madhya Pradesh |
Cabbage | Manawar(F&V) | 700 | 2025-06-03 | Madhya Pradesh |
Wheat | Shadora | 2600 | 2025-06-03 | Madhya Pradesh |
Maize | Khetia | 2005 | 2025-06-03 | Madhya Pradesh |
Paddy(Dhan)(Common) | Katangi | 1940 | 2025-06-03 | Madhya Pradesh |
Barley (Jau) | Rajnagar | 2040 | 2025-06-03 | Madhya Pradesh |
Soyabean | Binaganj | 4150 | 2025-06-03 | Madhya Pradesh |
Wheat | Bhind | 2494 | 2025-06-03 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Timarni | 5291 | 2025-06-03 | Madhya Pradesh |
Soyabean | Haatpipliya | 4216 | 2025-06-03 | Madhya Pradesh |
Wheat | Bhitarwar | 2540 | 2025-06-03 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Loharda | 5231 | 2025-06-03 | Madhya Pradesh |
Garlic | Badnawar | 2560 | 2025-06-03 | Madhya Pradesh |
Cabbage | Timarni(F&V) | 1000 | 2025-06-03 | Madhya Pradesh |
Wheat | Anuppur | 2450 | 2025-06-03 | Madhya Pradesh |
Bhindi(Ladies Finger) | Dhamnod(F&V) | 1800 | 2025-06-03 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Sirali | 5240 | 2025-06-03 | Madhya Pradesh |
Mustard | Mungawali | 6315 | 2025-06-03 | Madhya Pradesh |
Showing 1 to 40 of 60 entries