| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Lentil(Masur)(Whole) | Bichhiya APMC | 5600 | 2026-04-06 | Madhya Pradesh |
| Mustard | Shyampur APMC | 6295 | 2026-04-06 | Madhya Pradesh |
| Green Gram(Moong)(Whole) | Udaipura APMC | 7200 | 2026-04-06 | Madhya Pradesh |
| Wheat | Begamganj APMC | 2200 | 2026-04-06 | Madhya Pradesh |
| Soyabean | Begamganj APMC | 5305 | 2026-04-06 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Gairatganj APMC | 5291 | 2026-04-06 | Madhya Pradesh |
| Lak(Teora) | Gairatganj APMC | 3151 | 2026-04-06 | Madhya Pradesh |
| Lak(Teora) | Sironj APMC | 3240 | 2026-04-06 | Madhya Pradesh |
| Arhar(Tur/Red Gram)(Whole) | Sironj APMC | 5500 | 2026-04-06 | Madhya Pradesh |
| Mustard | Sironj APMC | 6400 | 2026-04-06 | Madhya Pradesh |
| buttery | Sironj APMC | 4300 | 2026-04-06 | Madhya Pradesh |
| Maize | Sironj APMC | 1716 | 2026-04-06 | Madhya Pradesh |
| Wheat | Sironj APMC | 4160 | 2026-04-06 | Madhya Pradesh |
| Mango | Indore(F&V) APMC | 9000 | 2026-04-06 | Madhya Pradesh |
| Papaya | Indore(F&V) APMC | 1200 | 2026-04-06 | Madhya Pradesh |
| Karbuja(Musk Melon) | Indore(F&V) APMC | 800 | 2026-04-06 | Madhya Pradesh |
| Ginger(Green) | Indore(F&V) APMC | 3000 | 2026-04-06 | Madhya Pradesh |
| Drumstick | Indore(F&V) APMC | 3000 | 2026-04-06 | Madhya Pradesh |
| Bhindi(Ladies Finger) | Indore(F&V) APMC | 1400 | 2026-04-06 | Madhya Pradesh |
| Pumpkin | Indore(F&V) APMC | 800 | 2026-04-06 | Madhya Pradesh |
| Cabbage | Badwani(F&V) APMC | 800 | 2026-04-06 | Madhya Pradesh |
| Sponge gourd | Badwani(F&V) APMC | 1700 | 2026-04-06 | Madhya Pradesh |
| Maize | Sendhwa APMC | 1550 | 2026-04-06 | Madhya Pradesh |
| Bottle gourd | Kukshi(F&V) APMC | 500 | 2026-04-06 | Madhya Pradesh |
| Cauliflower | Kukshi(F&V) APMC | 2000 | 2026-04-06 | Madhya Pradesh |
| Cabbage | Kukshi(F&V) APMC | 600 | 2026-04-06 | Madhya Pradesh |
| Potato | Pipariya(F&V) APMC | 1100 | 2026-04-06 | Madhya Pradesh |
| Bhindi(Ladies Finger) | Pipariya(F&V) APMC | 1500 | 2026-04-06 | Madhya Pradesh |
| Sponge gourd | Sanwer(F&V) APMC | 3700 | 2026-04-06 | Madhya Pradesh |
| Water Melon | Sheopurkalan(F&V) APMC | 1100 | 2026-04-06 | Madhya Pradesh |
| Bottle gourd | Sanawad(F&V) APMC | 1500 | 2026-04-06 | Madhya Pradesh |
| Pumpkin | Sanawad(F&V) APMC | 1500 | 2026-04-06 | Madhya Pradesh |
| Tomato | Sanawad(F&V) APMC | 500 | 2026-04-06 | Madhya Pradesh |
| Maize | Shahpura Bhitoni (F&V) APMC | 1720 | 2026-04-06 | Madhya Pradesh |
| Wheat | Shamshabad APMC | 2135 | 2026-04-06 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Shamshabad APMC | 4990 | 2026-04-06 | Madhya Pradesh |
| Wheat | Kurwai APMC | 2590 | 2026-04-06 | Madhya Pradesh |
| Wheat | Pachaur APMC | 2460 | 2026-04-06 | Madhya Pradesh |
| Mustard | Kurawar APMC | 6375 | 2026-04-06 | Madhya Pradesh |
| Coriander(Leaves) | Kurawar APMC | 10205 | 2026-04-06 | Madhya Pradesh |
| Wheat | Khilchipur APMC | 2210 | 2026-04-06 | Madhya Pradesh |
| Wheat | Khujner APMC | 2161 | 2026-04-06 | Madhya Pradesh |
| Wheat | Chhapiheda APMC | 2175 | 2026-04-06 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Timarni APMC | 5390 | 2026-04-06 | Madhya Pradesh |
| Mustard | Khirakiya APMC | 5650 | 2026-04-06 | Madhya Pradesh |
| Soyabean | Khirakiya APMC | 5401 | 2026-04-06 | Madhya Pradesh |
| Mustard | Pipariya APMC | 6311 | 2026-04-06 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Pipariya APMC | 5170 | 2026-04-06 | Madhya Pradesh |
| Paddy(Common) | Pipariya APMC | 4300 | 2026-04-06 | Madhya Pradesh |
| Green Gram(Moong)(Whole) | Semriharchand APMC | 6000 | 2026-04-06 | Madhya Pradesh |
| Paddy(Common) | Semriharchand APMC | 4150 | 2026-04-06 | Madhya Pradesh |
| Wheat | Badnawar APMC | 2085 | 2026-04-06 | Madhya Pradesh |
| Cotton | Badnawar APMC | 7500 | 2026-04-06 | Madhya Pradesh |
| Wheat | Rajgarh APMC | 2601 | 2026-04-06 | Madhya Pradesh |
| Maize | Rajgarh APMC | 1650 | 2026-04-06 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Thandla APMC | 5150 | 2026-04-06 | Madhya Pradesh |
| Mahua | Alirajpur APMC | 2500 | 2026-04-06 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Jobat APMC | 5200 | 2026-04-06 | Madhya Pradesh |
| Cotton | Sanawad APMC | 7500 | 2026-04-06 | Madhya Pradesh |
| Arhar(Tur/Red Gram)(Whole) | Sanawad APMC | 4500 | 2026-04-06 | Madhya Pradesh |
- Advertisement -
Madhya Pradesh mandi bhav